Current Inventory For Sale in Wetaskiwin, AB
2024 AUTOMOWER® 415X (970 47 17-45) - Husqvarna
Call for Price
2024 AUTOMOWER® 450X (967 85 30-05) - Husqvarna
Call for Price
2024 Automower® 550 EPOS - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in / 53 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard, Side discharge capable |
2024 Power+ 600 CFM Backpack Blower (LB6003) - EGO
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 260-600 CFM |
2024 525L (966 78 17-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 46 cm |
Displacement | 25.4 cc |
Horsepower | 1 kW |
14 in. (35.6 cm) Electric Trimmer/Edger (51480A) - Toro
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 14 in / 36 cm |
Weight | 7.25 lbs / 3.3 kg |
2024 Power+ 14" Chain Saw (CS1401) - EGO
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 14 in. (350 mm) |
2024 445 (970 61 30-28) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 18 in. |
Displacement | 50.2 cm³ |
Horse Power | 2.1 kW |
2024 T435 (966 99 72-34) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 14 in. |
Displacement | 35.2 cm³ |
Horse Power | 1.5 kW |
2024 372 XP® X-TORQ (965 96 83-12) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 24 in. |
Displacement | 70.7 cm³ |
Horse Power | 4.1 kW |
2024 Power+ 24"SelfPropelled 2Stage SBlower(SNT2406-4) - EGO
Call for Price
2024 Power+ Mini Bike (MB1005-2) - EGO
Call for Price
2024 122HD60 (966 53 24-02) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | New |
Displacement | 21.7 cc |
Weight | 4.9 kg |
2024 Power+ Bristle Brush Attachment (BBA2100) - EGO
Call for Price
2024 530iPT5 (967 88 50-11) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Pole Pruners |
Usage | New |
Bar Length | 10 in |
Engine Type | BLDC (brushless) |
2024 525PT5S (967 32 93-01) - Husqvarna
Call for Price
2024 TS 154X (960 43 03-41) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
2024 Power+ 42” Z6 Zero Turn Riding Mower (ZT4204L) - EGO
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Discharge Type | Side |
2024 Power+ 52” Z6 Zero Turn Riding Mower (ZT5207L) - EGO
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Discharge Type | Side |
2024 125B (952 71 19-25) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 76 m/s |
Displacement | 28 cc |
Weight | 4.26 kg |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 33 cm |
Weight | 2.85 kg |
2024 Power+ 15" String Trimmer w/ Powerload™ (ST1511S) - EGO
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 15 in. |
2023 330LK (970 54 50-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Cutting Width | 50.8 cm |
Displacement | 28 cc |
Horsepower | 0.7 kW |
Weight | 5.8 kg |
2024 535LK (967 68 81-04) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 45 cm |
Displacement | 34.6 cc |
Horsepower | 1.4 kW |
2024 Power Axe™ 350i (970 60 12-02) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 18 in. |
Weight | 3.5 lb. |
2024 130 (967 10 84-11) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 38 cm³ |
Horse Power | 1.5 kW |